🏥 Medical Marketplace
Welcome to MDX Expo Medical Marketplace Administration
Real-time performance across your Saudi Arabia marketplace network.
+12.5%
Total GMV
SAR 18,420,500
28 pending
Active RFQs
142
Riyadh · Jeddah · NEOM
Verified Vendors
386
Optimal
Marketplace Health
98.4%
Revenue & GMV Trend
Last 10 months · SAR (thousands)
GMV Revenue
Revenue by Vertical
Share of total GMV
Medical Product Library
Live inventory for the selected marketplace
| Product | Category | Vendor | Base Price | Status |
|---|---|---|---|---|
Siemens MAGNETOM Vida 3.0T MRI MED-49201 | MRI & Imaging | Al-Faisaliah Medical Systems | SAR 4,820,000 | active |
A-dec 500 Pro Dental Chair MED-11029 | Dental Chairs | Riyadh Care Group | SAR 118,500 | active |
Hamilton C6 ICU Ventilator MED-58291 | ICU Equipment | Desert Medical Supply | SAR 142,000 | active |
Karl Storz Laparoscopy Set (10 pcs) MED-77021 | Surgical Instruments | Al-Habib Surgical | SAR 285,000 | active |
Roche Cobas c 503 Analyzer MED-30994 | Diagnostics | Al-Faisaliah Medical Systems | SAR 620,000 | draft |
Live RFQ Stream
KF
King Fahd Medical City
quoting5x ICU Ventilators · SAR 720,000
2 hours ago · Riyadh
AG
Al-Habib Group
negotiationMRI System comparison · SAR 4,800,000
5 hours ago · Jeddah
DR
Dammam Regional Hospital
awardedPatient Monitors x20 · SAR 1,900,000
Yesterday · Dammam
RH
Rotana Hotel Riyadh
quotingCommercial Kitchen Fit-out · SAR 850,000
Yesterday · Riyadh
Marketplace Health Score98.4%
Latest Orders
View all| Order | Customer | Amount | Status |
|---|---|---|---|
| ORD-2024-9902 | Aramco Facilities Mgmt Dhahran · 2 hours ago | SAR 148,200 | processing |
| ORD-2024-9881 | King Fahd Medical City Riyadh · 6 hours ago | SAR 425,800 | completed |
| ORD-2024-9875 | Al Rajhi Bank HQ Riyadh · Yesterday | SAR 89,400 | shipped |
| ORD-2024-9862 | Rotana Hotel Group Jeddah · Yesterday | SAR 62,450 | pending |
| ORD-2024-9851 | Ministry of Health Riyadh · 2 days ago | SAR 1,240,000 | processing |
| ORD-2024-9840 | Saudi Aramco Housing Dhahran · 3 days ago | SAR 5,680,000 | completed |
Top Vendors
By GMV this quarter
#1
Al-Faisaliah Medical Systems
Riyadh · ★ 4.9
SAR 8,420,000
8.0%
#2
Al Rashid Heavy Equipment
Jeddah · ★ 4.8
SAR 6,280,000
9.4%
#3
Tamimi Kitchen Solutions
Riyadh · ★ 4.7
SAR 2,145,000
10.8%
#4
ROSHN Real Estate
Riyadh · ★ 4.9
SAR 24,800,000
12.2%
#5
Yamama Cement Distribution
Riyadh · ★ 4.6
SAR 3,820,000
13.6%